


| Bezeichnung | Wert |
|---|---|
| Abmessungen (Breite x Tiefe x Höhe) | 35.8 cm x 25.14 cm x 2.135 cm |
| Arbeitsspeicher | 16 GB DDR5 (1 x 16 GB) |
| Batterie | 3 Zellen |
| Betriebssystem | Win 11 Pro |
| Bildschirm | 40.646 cm (16" |
| CO2-Fußabdruck | 97.9 Kohlendioxidemissionen in kg |
| Dienstanbieter | Wartung nicht enthalten |
| Farbe | Platinum Silver |
| Gewicht | 1.84 kg |
| Grafik | Intel Graphics |
| Hersteller | DELL |
| Hersteller-Vertriebsprogramm | Dell Smart Selection |
| Netzwerk | Bluetooth, NFC, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
| Neurale Prozessor-Einheit (NPU) | Intel AI Boost - bis zu 12 SPITZEN |
| Plattform-Technologie | Intel vPro Enterprise |
| Preistyp | Build To Stock (BTS) |
| Produkttyp | Notebook |
| Prozessor | Intel Core Ultra 5 (Serie 2) - 235U / 2 GHz, bis zu 4.9 GHz / 12 MB Cache |
| Services im Bundle | 1 Jahr Vor-Ort-Basisgarantie |
| Sicherheit | Discrete Trusted Platform Module (TPM 2.0) Security Chip, Lesegerät für Fingerabdruck, Smart Card-Lesegerät, kontaktloses Smart Card-Lesegerät |
| Speichergröße | 16gb |
| Speichergröße | 512gb |
| Speicherkapazität | 512 GB SSD - NVMe |
| Tastatur Hinterbeleuchtung | Ja |
| Umweltschutzstandards | ENERGY STAR-qualifiziert EPEAT Gold |
| Wireless Broadband (WWAN) | 4G LTE Advanced |
| Menge | Rabatt | Preis/ST (€) |
|---|---|---|
| 1 | 1387.05 € | |
| 3 | -2.03% | 1358.91 € |
| 5 | -2.04% | 1358.71 € |
| 10 | -3.05% | 1344.79 € |
| 20 | -4.06% | 1330.77 € |
| 50 | -7.07% | 1288.96 € |
| 100 | -8.07% | 1275.09 € |
DELL Pro 16 Plus PB16250 U5 235U 16GB
DELL Pro 16 Plus PB16250 Intel Core Ultra 5 235U 40,64cm 16Zoll FHD+ 16GB 512GB SSD SmtCd WLAN WWAN Backlit Kb W11P 1Y Basic Onsite
| Bezeichnung | Wert |
|---|---|
| Abmessungen (Breite x Tiefe x Höhe) | 35.8 cm x 25.14 cm x 2.135 cm |
| Arbeitsspeicher | 16 GB DDR5 (1 x 16 GB) |
| Batterie | 3 Zellen |
| Betriebssystem | Win 11 Pro |
| Bildschirm | 40.646 cm (16" |
| CO2-Fußabdruck | 97.9 Kohlendioxidemissionen in kg |
| Dienstanbieter | Wartung nicht enthalten |
| Farbe | Platinum Silver |
| Gewicht | 1.84 kg |
| Grafik | Intel Graphics |
| Hersteller-Vertriebsprogramm | Dell Smart Selection |
| Netzwerk | Bluetooth, NFC, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
| Neurale Prozessor-Einheit (NPU) | Intel AI Boost - bis zu 12 SPITZEN |
| Plattform-Technologie | Intel vPro Enterprise |
| Preistyp | Build To Stock (BTS) |
| Produkttyp | Notebook |
| Prozessor | Intel Core Ultra 5 (Serie 2) - 235U / 2 GHz, bis zu 4.9 GHz / 12 MB Cache |
| Services im Bundle | 1 Jahr Vor-Ort-Basisgarantie |
| Sicherheit | Discrete Trusted Platform Module (TPM 2.0) Security Chip, Lesegerät für Fingerabdruck, Smart Card-Lesegerät, kontaktloses Smart Card-Lesegerät |
| Speicherkapazität | 512 GB SSD - NVMe |
| Tastatur Hinterbeleuchtung | Ja |
| Umweltschutzstandards | ENERGY STAR-qualifiziert EPEAT Gold |
| Wireless Broadband (WWAN) | 4G LTE Advanced |
| Bezeichnung | Wert |
|---|