


| Bezeichnung | Wert |
|---|---|
| Abmessungen (Breite x Tiefe x Höhe) | 8.7 cm x 22.3 cm x 20.2 cm |
| Bereitgestelltes Betriebssystem | Windows 11 Pro |
| Cache-Speicher | 36 MB |
| Farbe | Business Black |
| Festplatte | SSD 1 TB - PCI Express 4.0 x4 - M.2 2280 - TCG Opal Encryption, NVM Express (NVMe), Performance |
| Gewicht | 3.6 kg |
| Grafik-Controller | NVIDIA RTX 2000 Ada / Intel Graphics |
| Hersteller-Vertriebsprogramm | Lenovo TopSeller |
| Lokalisierung | Sprache: Deutsch / Region: Deutschland |
| Massenspeicher-Controller | NVMe |
| Multi-GPU-Konfiguration | 1 einzelne GPU-Karte/integrierte GPU |
| Netzwerk | 1GbE |
| Optischer Speicher | Kein optisches Laufwerk |
| Plattform-Technologie | Intel vPro Enterprise |
| Prozessor | 1 x Intel Core Ultra 9 (Serie 2) 285 (bis zu 5.6 GHz, (24 Kerne) |
| Prozessorsockel | FCLGA1851-Sockel |
| Prozessorsockel | FCLGA1851 Sockel |
| RAM | 64 GB (installiert) / 128 GB (Max) - DDR5 SDRAM - non-ECC |
| Services im Bundle | 1 Jahr Lenovo Premier Support |
| Software inbegriffen | Lenovo AI Now |
| Stromversorgung | (50/60 Hz) |
| Tastatur | Deutsch |
| Typ | Workstation - MT |
| Umweltschutzstandards | TCO Certified, generation 10, for desktops |
| Umweltschutzstandards | TCO-zertifiziert, Generation 10, für Desktop-PCs |
| Videospeicher | 16 GB |
| Menge | Rabatt | Preis/ST (€) |
|---|---|---|
| 1 | 3169.52 € | |
| 3 | -2.01% | 3105.73 € |
| 5 | -2.02% | 3105.53 € |
| 10 | -3.02% | 3073.78 € |
| 20 | -4.03% | 3041.94 € |
| 50 | -7.03% | 2946.65 € |
| 100 | -8.03% | 2914.96 € |
LENOVO ThinkStation P3 Ultr G2 U9 285 TS
LENOVO ThinkStation P3 Ultra G2 Intel Core Ultra 9 285 64GB 1TB SSD RTX2000 W11P TopSeller
| Bezeichnung | Wert |
|---|---|
| Abmessungen (Breite x Tiefe x Höhe) | 8.7 cm x 22.3 cm x 20.2 cm |
| Bereitgestelltes Betriebssystem | Windows 11 Pro |
| Cache-Speicher | 36 MB |
| Farbe | Business Black |
| Festplatte | SSD 1 TB - PCI Express 4.0 x4 - M.2 2280 - TCG Opal Encryption, NVM Express (NVMe), Performance |
| Gewicht | 3.6 kg |
| Grafik-Controller | NVIDIA RTX 2000 Ada / Intel Graphics |
| Hersteller-Vertriebsprogramm | Lenovo TopSeller |
| Lokalisierung | Sprache: Deutsch / Region: Deutschland |
| Massenspeicher-Controller | NVMe |
| Multi-GPU-Konfiguration | 1 einzelne GPU-Karte/integrierte GPU |
| Netzwerk | 1GbE |
| Optischer Speicher | Kein optisches Laufwerk |
| Plattform-Technologie | Intel vPro Enterprise |
| Prozessor | 1 x Intel Core Ultra 9 (Serie 2) 285 (bis zu 5.6 GHz, (24 Kerne) |
| Prozessorsockel | FCLGA1851-Sockel |
| Prozessorsockel | FCLGA1851 Sockel |
| RAM | 64 GB (installiert) / 128 GB (Max) - DDR5 SDRAM - non-ECC |
| Services im Bundle | 1 Jahr Lenovo Premier Support |
| Software inbegriffen | Lenovo AI Now |
| Stromversorgung | (50/60 Hz) |
| Tastatur | Deutsch |
| Typ | Workstation - MT |
| Umweltschutzstandards | TCO Certified, generation 10, for desktops |
| Umweltschutzstandards | TCO-zertifiziert, Generation 10, für Desktop-PCs |
| Videospeicher | 16 GB |
| Bezeichnung | Wert |
|---|